The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 13-Nov-04 | £140.50 | £167.25 | £89.50 | £112.25 |
| 14-Nov-04 | 29-Dec-04 | £81.25 | £99.50 | £53.50 | £63.00 |
| 30-Dec-04 | 02-Jan-05 | £140.50 | £167.25 | £89.50 | £112.25 |
| 03-Jan-05 | 27-Jan-05 | £81.25 | £99.50 | £53.50 | £63.00 |
| 28-Jan-05 | 08-Feb-05 | £140.50 | £167.25 | £89.50 | £112.25 |
| 09-Feb-05 | 17-Mar-05 | £81.25 | £99.50 | £53.50 | £63.00 |
| 18-Mar-05 | 30-Apr-05 | £140.50 | £167.25 | £89.50 | £112.25 |
| 4 nights for the price of 3: 04-Jul-04 To 22-Aug-04 Free night must be mid week. | |||||
| 4 nights for the price of 3: 14-Nov-04 To 28-Dec-04 Free night must be mid week. | |||||
| 4 nights for the price of 3: 03-Jan-05 To 27-Jan-05 Free night must be mid week. | |||||
| 4 nights for the price of 3: 09-Feb-05 To 17-Mar-05 Free night must be mid week. | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 02-Jul-05 | £140.50 | £167.25 | £89.50 | £112.00 |
| 03-Jul-05 | 25-Aug-05 | £102.25 | £112.25 | £59.00 | £75.75 |
| 26-Aug-05 | 31-Oct-05 | £140.50 | £167.25 | £89.50 | £112.00 |
| 4 nights for the price of 3: 03-Jul-05 To 25-Aug-05 Free night must be mid week | |||||
Minimum 2 night stay incl Sat. Minimum 3 night stay: 31 Dec, 29 Jan, 5 Feb, 26 Mar.
Minimum 2 night stay incl Sat.