The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-May-05 | £32.25 | £10.50 | ||
| 01-Jun-05 | 30-Jun-05 | £34.50 | £10.50 | ||
| 01-Jul-05 | 31-Jul-05 | £50.25 | £10.50 | ||
| 01-Aug-05 | 31-Aug-05 | £59.25 | £10.50 | ||
| 01-Sep-05 | 30-Sep-05 | £48.75 | £10.50 | ||
| 01-Oct-05 | 31-Oct-05 | £32.25 | £10.50 | ||
Minimum 2 night stay.