The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-04 | 29-Dec-04 | £92.00 | £92.00 | £71.00 | £71.00 |
| 30-Dec-04 | 01-Jan-05 | £125.75 | £125.75 | £106.75 | £106.75 |
| 02-Jan-05 | 28-Feb-05 | £92.00 | £92.00 | £71.00 | £71.00 |
| 01-Mar-05 | 24-Mar-05 | £110.50 | £125.75 | £94.75 | £106.75 |
| 25-Mar-05 | 28-Mar-05 | £125.75 | £125.75 | £106.75 | £106.75 |
| 29-Mar-05 | 30-Apr-05 | £110.50 | £125.75 | £94.75 | £106.75 |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-May-05 | 05-May-05 | £110.50 | £125.75 | £94.75 | £106.75 |
| 06-May-05 | 08-May-05 | £201.25 | £201.25 | £201.25 | £201.25 |
| 09-May-05 | 15-Jul-05 | £110.50 | £125.75 | £94.75 | £106.75 |
| 16-Jul-05 | 04-Sep-05 | £110.50 | £110.50 | £94.75 | £94.75 |
| 05-Sep-05 | 31-Oct-05 | £110.50 | £125.75 | £94.75 | £106.75 |
Minimum 3 night stay: 30 Dec-1 Jan & 25-28 Mar.