The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 11-Nov-04 | £64.00 | £54.00 | ||
| 12-Nov-04 | 16-Nov-04 | £75.75 | £66.00 | ||
| 17-Nov-04 | 28-Dec-04 | £64.00 | £54.00 | ||
| 29-Dec-04 | 02-Jan-05 | £75.75 | £66.00 | ||
| 03-Jan-05 | 21-Jan-05 | £64.00 | £54.00 | ||
| 22-Jan-05 | 26-Jan-05 | £75.75 | £66.00 | ||
| 27-Jan-05 | 31-Mar-05 | £64.00 | £54.00 | ||
| 01-Apr-05 | 30-Apr-05 | £78.25 | £67.50 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 10-Jul-05 | £78.25 | £67.50 | ||
| 11-Jul-05 | 28-Aug-05 | £66.00 | £56.00 | ||
| 29-Aug-05 | 31-Oct-05 | £78.25 | £67.50 | ||
Minimum 4 night stay: 29 Dec-2 Jan.