The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 20-Mar-05 | £48.25 | £36.75 | ||
| 21-Mar-05 | 27-Mar-05 | £65.00 | £47.00 | ||
| 28-Mar-05 | 31-Mar-05 | £48.25 | £36.75 | ||
| 01-Apr-05 | 30-Apr-05 | £60.50 | £36.75 | ||
| 7 nights for the price of 6: 01-Nov-04 To 20-Mar-05 | |||||
| 7 nights for the price of 6: 28-Mar-05 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 26-Jun-05 | £58.00 | £47.00 | ||
| 27-Jun-05 | 31-Jul-05 | £61.50 | £47.00 | ||
| 01-Aug-05 | 31-Aug-05 | £74.50 | £47.00 | ||
| 01-Sep-05 | 18-Sep-05 | £61.50 | £47.00 | ||
| 19-Sep-05 | 31-Oct-05 | £58.00 | £47.00 | ||
| 7 nights for the price of 6: 01-May-05 To 31-Oct-05 | |||||
Minimum 5 night stay: Aug. Minimum 3 night stay: 21-27 Mar.
Minimum 4 night stay: Aug