The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 28-Feb-05 | £49.00 | £19.00 | ||
| 01-Mar-05 | 19-Mar-05 | £53.00 | £22.75 | ||
| 20-Mar-05 | 27-Mar-05 | £67.25 | £20.50 | ||
| 28-Mar-05 | 30-Apr-05 | £53.00 | £22.75 | ||
| 7 nights for the price of 6: 01-Nov-04 To 28-Dec-04 | |||||
| 7 nights for the price of 6: 04-Jan-05 To 28-Feb-05 | |||||
| 14 nights for the price of 12: 01-Nov-04 To 28-Dec-04 | |||||
| 14 nights for the price of 12: 04-Jan-05 To 28-Feb-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 30-Jun-05 | £54.00 | £23.00 | ||
| 01-Jul-05 | 14-Jul-05 | £68.25 | £19.75 | ||
| 15-Jul-05 | 31-Aug-05 | £80.25 | £22.50 | ||
| 01-Sep-05 | 14-Sep-05 | £68.25 | £19.75 | ||
| 15-Sep-05 | 31-Oct-05 | £54.00 | £23.00 | ||
Minimum 3 night stay: 15 Jul- 31 Aug