The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 25-Dec-04 | £64.00 | £39.50 | ||
| 26-Dec-04 | 02-Jan-05 | £86.00 | £61.50 | ||
| 03-Jan-05 | 22-Mar-05 | £64.00 | £39.50 | ||
| 23-Mar-05 | 28-Mar-05 | £100.75 | £76.25 | ||
| 29-Mar-05 | 31-Mar-05 | £64.00 | £39.50 | ||
| 01-Apr-05 | 30-Apr-05 | £86.00 | £61.50 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-Jul-05 | £86.00 | £61.50 | ||
| 01-Aug-05 | 31-Aug-05 | £100.75 | £71.25 | ||
| 01-Sep-05 | 31-Oct-05 | £86.00 | £61.50 | ||
Minimum 4 night stay: Aug.