The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-Nov-04 | 22-Dec-04 | £61.50 | £61.50 | £32.00 | £32.00 |
| 23-Dec-04 | 31-Dec-04 | £61.50 | £61.50 | £32.00 | £32.00 |
| 01-Jan-05 | 01-Jan-05 | £61.50 | £64.25 | £40.00 | £44.50 |
| 02-Jan-05 | 02-Jan-05 | £61.50 | £64.25 | £40.00 | £44.50 |
| 03-Jan-05 | 31-Mar-05 | £58.25 | £63.00 | £41.50 | £44.00 |
| 01-Apr-05 | 30-Apr-05 | £58.25 | £66.25 | £41.50 | £47.25 |
| 01-Nov-04 To 22-Dec-04 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.75 | |||||
| 02-Jan-05 To 02-Jan-05 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.75 | |||||
| 03-Jan-05 To 31-Mar-05 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.75 | |||||
| 01-Apr-05 To 30-Apr-05 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.75 | |||||
| 3 nights for the price of 2: 01-Nov-04 To 30-Nov-04 Sun/Mon/Tue arrivals | |||||
| 4 nights for the price of 3: 01-May-04 To 14-May-04 Sun arrivals | |||||
| 4 nights for the price of 3: 01-Nov-04 To 30-Nov-04 Sun/Mon/Tue arrivals | |||||
| Stay any 3 nights and receive Sunday at 50%: 01-Jan-05 To 28-Feb-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-May-05 | 30-Jun-05 | £51.75 | £56.75 | £29.00 | £34.00 |
| 01-Jul-05 | 31-Jul-05 | £49.25 | £54.25 | £27.50 | £27.50 |
| 01-Aug-05 | 31-Aug-05 | £53.25 | £58.25 | £27.50 | £32.50 |
| 01-Sep-05 | 31-Oct-05 | £53.25 | £58.25 | £27.50 | £32.50 |
| 01-Jul-05 To 31-Jul-05 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.50 | |||||
| 01-Aug-05 To 31-Aug-05 -- Tw/Dbl Supplement for 1 night Fri-Sun stays.: £2.50 | |||||
| 3 nights for the price of 2: 01-Jul-05 To 31-Jul-05 Sat/Sun arrivals | |||||
| 4 nights for the price of 3: 01-Jun-05 To 30-Jun-05 Sun arrivals | |||||
| 4 nights for the price of 3: 01-Aug-05 To 31-Aug-05 Sun arrivals | |||||
| 7 nights for the price of 6: 01-May-05 To 31-Oct-05 | |||||
Minimum 2 night stay incl Fri/Sat/Sun: May-Oct & 23 Dec-1 Jan.
Minimum 2 night stay on Fri/Sat/Sun: May/Jun/Sep/Oct.