The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 27-Dec-04 | £76.25 | £24.75 | ||
| 28-Dec-04 | 04-Jan-05 | £108.25 | £24.75 | ||
| 05-Jan-05 | 31-Jan-05 | £76.25 | £24.75 | ||
| 01-Feb-05 | 23-Mar-05 | £87.75 | £24.75 | ||
| 24-Mar-05 | 31-Mar-05 | £108.25 | £24.75 | ||
| 01-Apr-05 | 30-Apr-05 | £90.00 | £24.75 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 15-Jul-05 | £89.00 | £24.75 | ||
| 16-Jul-05 | 30-Sep-05 | £97.25 | £24.75 | ||
| 01-Oct-05 | 31-Oct-05 | £89.00 | £24.75 | ||
| 01-May-05 To 15-Jul-05 -- Tw/Dbl Supplement for 1-2 night stays.: £6.00 | |||||
| 16-Jul-05 To 30-Sep-05 -- Tw/Dbl Supplement for 1-2 night stays.: £6.00 | |||||
| 01-Oct-05 To 31-Oct-05 -- Tw/Dbl Supplement for 1-2 night stays.: £6.00 | |||||
Minimum 3 night stay.