The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 23-Dec-04 | £36.50 | £42.75 | £29.75 | £35.50 |
| 24-Dec-04 | 01-Jan-05 | £42.50 | £42.50 | £35.50 | £35.50 |
| 02-Jan-05 | 28-Feb-05 | £36.50 | £36.50 | £29.75 | £29.75 |
| 01-Mar-05 | 31-Mar-05 | £36.50 | £42.75 | £29.75 | £35.50 |
| 01-Apr-05 | 30-Apr-05 | £42.50 | £53.50 | £35.50 | £46.25 |
| 3 nights for the price of 2: 01-Jul-04 To 31-Aug-04 Sun/Mon/Tue arrivals | |||||
| 4 nights for the price of 3: 01-May-04 To 31-Oct-04 Sun/Mon arrivals | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 30-Jun-05 | £42.25 | £53.25 | £35.50 | £46.25 |
| 01-Jul-05 | 31-Aug-05 | £36.50 | £42.50 | £29.50 | £35.50 |
| 01-Sep-05 | 31-Oct-05 | £42.25 | £53.25 | £35.50 | £46.25 |
Minimum 2 night stay incl Fri/Sat. Minimum 3 night stay incl 9 Apr.
Minimum 2 night stay incl Fri/Sat. Minimum 3 night stay: 20 & 28 May.