The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-Nov-04 | 11-Nov-04 | £53.25 | £53.25 | £35.50 | £35.50 |
| 12-Nov-04 | 23-Dec-04 | £43.75 | £52.00 | £31.50 | £36.25 |
| 24-Dec-04 | 01-Jan-05 | £53.25 | £53.25 | £35.50 | £35.50 |
| 02-Jan-05 | 10-Mar-05 | £43.75 | £52.00 | £31.50 | £36.25 |
| 11-Mar-05 | 30-Apr-05 | £53.25 | £53.25 | £35.50 | £35.50 |
| 3 nights for the price of 2: 02-Jan-05 To 10-Mar-05 | |||||
| 4 nights for the price of 3: 01-Jul-04 To 31-Aug-04 | |||||
| 7 nights for the price of 6: 01-Nov-04 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-May-05 | 31-May-05 | £53.50 | £53.50 | £43.00 | £43.00 |
| 01-Jun-05 | 31-Aug-05 | £53.50 | £60.50 | £43.00 | £43.00 |
| 01-Sep-05 | 31-Oct-05 | £53.50 | £53.50 | £43.00 | £43.00 |
| 3 nights for the price of 2: 01-Jun-05 To 31-Aug-05 | |||||
Minimum 2 night stay incl Fri/Sat (May-Oct). Minimum 2 night stay incl Sat (Nov-Apr).
Minimum 2 night stay on Fri/Sat: May-Oct.