The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 11-Nov-04 | £68.75 | £59.25 | ||
| 12-Nov-04 | 16-Nov-04 | £79.75 | £69.75 | ||
| 17-Nov-04 | 28-Dec-04 | £68.75 | £59.25 | ||
| 29-Dec-04 | 02-Jan-05 | £79.75 | £69.75 | ||
| 03-Jan-05 | 27-Jan-05 | £68.75 | £59.25 | ||
| 28-Jan-05 | 31-Jan-05 | £79.75 | £69.75 | ||
| 01-Feb-05 | 31-Mar-05 | £68.75 | £59.25 | ||
| 01-Apr-05 | 30-Apr-05 | £82.25 | £72.25 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 10-Jul-05 | £76.25 | £60.50 | ||
| 11-Jul-05 | 31-Aug-05 | £68.75 | £54.00 | ||
| 01-Sep-05 | 31-Oct-05 | £76.25 | £60.50 | ||
Minimum 4 night stay: 29 Dec-2 Jan.