The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 01-Nov-04 | £58.25 | £58.25 | £40.50 | £45.00 |
| 02-Nov-04 | 08-Nov-04 | £53.50 | £58.25 | £37.00 | £40.50 |
| 09-Nov-04 | 22-Dec-04 | £34.50 | £44.50 | £24.75 | £31.50 |
| 23-Dec-04 | 01-Jan-05 | £44.50 | £44.50 | £31.50 | £31.50 |
| 02-Jan-05 | 10-Mar-05 | £34.50 | £44.50 | £24.75 | £31.50 |
| 11-Mar-05 | 26-Mar-05 | £49.75 | £56.50 | £35.00 | £37.75 |
| 27-Mar-05 | 27-Mar-05 | £56.25 | £56.25 | £37.75 | £37.75 |
| 28-Mar-05 | 30-Apr-05 | £49.75 | £56.50 | £35.00 | £37.75 |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 04-May-05 | £49.75 | £56.25 | £35.00 | £37.50 |
| 05-May-05 | 05-May-05 | £56.00 | £56.00 | £37.50 | £37.50 |
| 06-May-05 | 14-May-05 | £49.75 | £56.25 | £35.00 | £37.50 |
| 15-May-05 | 15-May-05 | £56.00 | £56.00 | £37.50 | £37.50 |
| 16-May-05 | 11-Jun-05 | £49.75 | £56.25 | £35.00 | £37.50 |
| 12-Jun-05 | 11-Aug-05 | £45.25 | £50.75 | £29.50 | £33.00 |
| 12-Aug-05 | 14-Aug-05 | £49.75 | £56.25 | £35.00 | £37.50 |
| 15-Aug-05 | 15-Aug-05 | £56.00 | £56.00 | £37.50 | £37.50 |
| 16-Aug-05 | 31-Oct-05 | £49.75 | £56.25 | £35.00 | £37.50 |
Minimum 2 night stay: 20 May, 30 May & 15 Aug, 1 Nov, 23 Dec-1 Jan, 27 Mar.
Minimum 2 night stay incl: 5,15 May & 15 Aug,