The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 13-Mar-05 | £94.75 | £84.25 | ||
| 14-Mar-05 | 31-Mar-05 | £115.75 | £105.25 | ||
| 01-Apr-05 | 11-Apr-05 | £121.00 | £110.50 | ||
| 12-Apr-05 | 16-Apr-05 | £152.50 | £142.00 | ||
| 17-Apr-05 | 30-Apr-05 | £121.00 | £110.50 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 12-Jun-05 | £121.00 | £110.50 | ||
| 13-Jun-05 | 16-Jun-05 | £152.50 | £142.00 | ||
| 17-Jun-05 | 30-Jun-05 | £121.00 | £110.50 | ||
| 01-Jul-05 | 31-Aug-05 | £97.25 | £86.75 | ||
| 01-Sep-05 | 18-Oct-05 | £121.00 | £110.50 | ||
| 19-Oct-05 | 22-Oct-05 | £152.50 | £142.00 | ||
| 23-Oct-05 | 31-Oct-05 | £121.00 | £110.50 | ||
Minimum 2 night stay: 25-26 Mar.