The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 30-Nov-04 | £48.25 | £34.50 | ||
| 01-Dec-04 | 31-Dec-04 | £53.00 | £39.50 | ||
| 01-Jan-05 | 31-Jan-05 | £48.25 | £34.50 | ||
| 01-Feb-05 | 31-Mar-05 | £53.00 | £39.50 | ||
| 01-Apr-05 | 30-Apr-05 | £56.75 | £44.00 | ||
| 3 nights for the price of 2: 01-Nov-04 To 31-Mar-05 Sun/Mon/Tue/Wed arrivals | |||||
| 4 nights for the price of 3: 01-May-04 To 30-Apr-05 Sun/Mon arrivals | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sat | Other Days | |
| 01-May-05 | 30-Jun-05 | £58.00 | £44.25 | £58.00 | |
| 01-Jul-05 | 31-Aug-05 | £54.00 | £44.25 | £44.25 | |
| 01-Sep-05 | 31-Oct-05 | £58.00 | £44.25 | £44.25 | |
| 4 nights for the price of 3: 01-May-05 To 31-Oct-05 Sun/Mon arrivals | |||||
Minimum 2 night stay incl Sat.: Oct, Dec, Mar & Apr.
Minimum 2 night stay incl Sat.: May-Jun & Sep-Oct.