The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-Nov-04 | 30-Nov-04 | £118.00 | £130.00 | £61.00 | £61.00 | 
| 01-Dec-04 | 31-Mar-05 | £102.25 | £118.00 | £61.00 | £61.00 | 
| 01-Apr-05 | 30-Apr-05 | £126.75 | £144.50 | £67.00 | £67.00 | 
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-May-05 | 30-Jun-05 | £143.50 | £158.25 | £67.00 | £67.00 | 
| 01-Jul-05 | 31-Jul-05 | £126.75 | £144.50 | £67.00 | £67.00 | 
| 01-Aug-05 | 04-Sep-05 | £102.25 | £114.25 | £63.00 | £63.00 | 
| 05-Sep-05 | 31-Oct-05 | £143.50 | £158.25 | £67.00 | £67.00 | 
Minimum 2 night stay incl Fri/Sat/Sun.
Minimum 2 night stay on Fri/Sat/Sun.