The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 23-Dec-04 | £44.50 | £48.75 | £25.75 | £28.75 |
| 24-Dec-04 | 01-Jan-05 | £48.25 | £48.25 | £28.75 | £28.75 |
| 02-Jan-05 | 24-Mar-05 | £44.50 | £48.75 | £25.75 | £28.75 |
| 25-Mar-05 | 30-Apr-05 | £48.25 | £48.25 | £28.75 | £28.75 |
| 3 nights for the price of 2: 01-Nov-04 To 23-Dec-04 Sun/Mon/Tue arrivals | |||||
| 3 nights for the price of 2: 02-Jan-05 To 24-Mar-05 Sun/Mon/Tue arrivals | |||||
| 4 nights for the price of 3: 01-May-04 To 23-Dec-04 Sun/Mon arrivals | |||||
| 4 nights for the price of 3: 02-Jan-05 To 30-Apr-05 Sun/Mon arrivals | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-Oct-05 | £48.25 | £28.50 | ||
| 4 nights for the price of 3: 01-May-05 To 31-Oct-05 Sun/Mon arrivals | |||||
Minimum 2 night stay incl Sat. (excl Nov, Jan, Mar).
Minimum 2 night stay incl Sat.