The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-Nov-04 | 27-Dec-04 | £49.25 | £49.25 | £34.75 | £34.75 |
| 28-Dec-04 | 03-Jan-05 | £99.00 | £118.00 | £40.25 | £40.25 |
| 04-Jan-05 | 21-Jan-05 | £49.25 | £49.25 | £34.75 | £34.75 |
| 22-Jan-05 | 07-Feb-05 | £99.00 | £118.00 | £40.25 | £40.25 |
| 08-Feb-05 | 21-Feb-05 | £49.25 | £49.25 | £34.75 | £34.75 |
| 22-Feb-05 | 13-Mar-05 | £90.25 | £109.25 | £40.25 | £40.25 |
| 14-Mar-05 | 30-Apr-05 | £99.00 | £118.00 | £40.25 | £40.25 |
| 4 nights for the price of 3: 01-Nov-04 To 27-Dec-04 | |||||
| 4 nights for the price of 3: 04-Jan-05 To 21-Jan-05 | |||||
| 4 nights for the price of 3: 08-Feb-05 To 21-Feb-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 02-Jul-05 | £95.50 | £115.25 | £37.25 | £37.25 |
| 03-Jul-05 | 01-Sep-05 | £86.50 | £106.25 | £38.00 | £38.00 |
| 02-Sep-05 | 31-Oct-05 | £95.50 | £115.25 | £37.25 | £37.25 |
| 4 nights for the price of 3: 03-Jul-05 To 01-Sep-05 | |||||
| 7 nights for the price of 6: 01-May-05 To 31-Oct-05 | |||||
Minimum 3 night stay: 20-30 May, 21 Jan-7 Feb, 25-27 Mar.