The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Twin (Midweek) | ||
|---|---|---|
| From | To | Price | 
| 01-May-04 | 31-Oct-04 | £31.50 | 
| Twin (Weekend) | ||
|---|---|---|
| From | To | Price | 
| 01-May-04 | 31-Oct-04 | £34.50 | 
| Room 4-6 (Midweek) | ||
|---|---|---|
| From | To | Price | 
| 01-May-04 | 31-Oct-04 | £23.00 | 
| Room 4-6 (Weekend) | ||
|---|---|---|
| From | To | Price | 
| 01-May-04 | 31-Oct-04 | £26.75 | 
Note - for the room for 4-6 pax when inputting the unit nett price remember to double the unit price as the formula divides by 2.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.
Minimum 2 night stay on Fri/Sat/Sun.
Minimum 2 night stay on Fri/Sat/Sun.