The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days | 
| 01-Nov-04 | 28-Feb-05 | £41.50 | £49.50 | £24.75 | £24.75 | 
| 01-Mar-05 | 30-Apr-05 | £49.25 | £59.25 | £24.75 | £24.75 | 
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days | 
| 01-May-05 | 30-Jun-05 | £56.50 | £66.00 | £25.25 | £25.25 | 
| 01-Jul-05 | 31-Jul-05 | £54.00 | £61.00 | £27.50 | £27.50 | 
| 01-Aug-05 | 31-Oct-05 | £56.50 | £66.00 | £25.25 | £25.25 | 
| 7 nights for the price of 6: 01-May-05 To 31-Oct-05 | |||||
Minimum 2 night stay incl Fri/Sat.
Minimum 2 night stay incl Fri/Sat.