The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | ||
| 01-Nov-04 | 30-Apr-05 | £43.50 | £45.75 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days |
| 01-May-05 | 31-Oct-05 | £46.75 | £54.25 | £37.00 | £37.00 |
| 01-May-05 To 31-Oct-05 -- Tw/Dbl Supplement for 1 night Sat stays.: £5.00 | |||||
| 7 nights for the price of 6: 01-May-05 To 31-Oct-05 | |||||
Minimum 2 night stay incl Sat: Nov-Apr.