The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Sun-Thurs | Other Days | 
| 01-Nov-04 | 31-Dec-04 | £37.00 | £49.50 | £32.00 | £49.25 | 
| 01-Jan-05 | 28-Feb-05 | £42.00 | £52.00 | £32.00 | £46.75 | 
| 01-Mar-05 | 31-Mar-05 | £44.50 | £54.50 | £34.50 | £49.25 | 
| 01-Apr-05 | 30-Apr-05 | £49.25 | £59.25 | £34.50 | £49.25 | 
| Stay any 3 nights and receive Sunday at 50%: 01-Sep-04 To 31-Oct-04 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days | 
| 01-May-05 | 30-Sep-05 | £66.50 | £83.75 | £51.75 | £51.75 | 
| 01-Oct-05 | 31-Oct-05 | £59.00 | £69.00 | £49.25 | £49.25 | 
| Stay any 3 nights and receive Sunday at 50%: 01-May-05 To 31-Oct-05 | |||||
Minimum 3 night stay: 27-30 Aug. Minimum 2 night stay: 31 Dec.