The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-Nov-04 | 23-Dec-04 | £47.25 | £64.50 | £43.00 | £50.00 | 
| 24-Dec-04 | 28-Dec-04 | £47.25 | £47.25 | £43.00 | £43.00 | 
| 29-Dec-04 | 24-Mar-05 | £47.25 | £64.50 | £43.00 | £50.00 | 
| 25-Mar-05 | 28-Mar-05 | £47.25 | £47.25 | £43.00 | £43.00 | 
| 29-Mar-05 | 30-Apr-05 | £47.25 | £64.50 | £43.00 | £50.00 | 
Minimum 2 night stay: 1 Nov-15 Dec & 31 Dec.