The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Thurs-Sun | Other Days | Thurs-Sun | Other Days | 
| 01-Nov-04 | 13-Dec-04 | £37.50 | £37.50 | ||
| 14-Dec-04 | 29-Dec-04 | £33.75 | £33.75 | ||
| 30-Dec-04 | 31-Dec-04 | £37.50 | £37.50 | ||
| 01-Jan-05 | 16-Jan-05 | £33.75 | £33.75 | ||
| 17-Jan-05 | 30-Apr-05 | £37.50 | £37.50 | ||
Minimum 2 night stay incl Sat. Rates Thurs - Sun excl 3-7 May, 31 May-4 Jun, 19 Jul-5 Sep, 20 Dec-9 Jan when rates apply weekround.