The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-Nov-04 | 30-Apr-05 | £84.00 | £10.00 | £84.00 | |
| Sunday Night Saver: 01-May-05 To 31-Oct-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-May-05 | 31-Oct-05 | £89.50 | £25.00 | £89.50 | |
Minimum 2 night stay incl 10 & 11 Dec