The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Sun | |
| 01-Nov-04 | 23-Dec-04 | £37.00 | £52.00 | £20.00 | |
| 24-Dec-04 | 31-Dec-04 | £66.00 | £81.00 | £20.00 | |
| 01-Jan-05 | 03-Jan-05 | £68.00 | £83.00 | £20.00 | |
| 04-Jan-05 | 12-Feb-05 | £39.00 | £54.00 | £20.00 | |
| 13-Feb-05 | 21-Feb-05 | £59.00 | £74.00 | £20.00 | |
| 22-Feb-05 | 01-Apr-05 | £49.00 | £64.00 | £20.00 | |
| 02-Apr-05 | 17-Apr-05 | £68.00 | £68.00 | £20.00 | |
| 18-Apr-05 | 30-Apr-05 | £49.00 | £64.00 | £20.00 | |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 30-Sep-05 | £61.00 | £61.00 | ||
| 01-Oct-05 | 31-Oct-05 | £67.00 | £67.00 | ||
Minimum 2 night stay incl Sat.