The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Fri-Sat | Other Days | 
| 01-Nov-04 | 24-Dec-04 | £46.50 | £51.50 | £25.00 | |
| 25-Dec-04 | 01-Jan-05 | £59.00 | £59.00 | £25.00 | |
| 02-Jan-05 | 24-Mar-05 | £46.50 | £51.50 | £25.00 | |
| 25-Mar-05 | 28-Mar-05 | £59.00 | £59.00 | £25.00 | |
| 29-Mar-05 | 31-Mar-05 | £46.50 | £51.50 | £25.00 | |
| 01-Apr-05 | 28-Apr-05 | £57.50 | £57.50 | £25.00 | |
| 29-Apr-05 | 30-Apr-05 | £68.00 | £68.00 | £25.00 | |
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 | |||||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 | |||||
Minimum 2 night stay incl Fri-Sun.