The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Thurs | Other Days | |
| 01-Nov-04 | 30-Apr-05 | £86.00 | £58.00 | ||
| £16.00 Discount -- 01-Nov-04 To 28-Nov-04 Twin/double 2 nights | |||||
| £16.00 Discount -- 01-Jan-05 To 17-Apr-05 Twin/double 2 nights | |||||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 Excl. discount periods | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-May-05 | 31-Oct-05 | £85.00 | £15.00 | £32.00 | |
| £20.00 Discount -- 01-Aug-05 To 04-Sep-05 Twin/double 2 nights | |||||
DBB rates not available 19-23 Dec & 26-30 Dec.