The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Fri | Other Days | Mon-Thurs | Other Days |
| 01-Nov-04 | 30-Apr-05 | £45.00 | £50.00 | £45.00 | |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Fri | Other Days | Mon-Sun | |
| 01-May-05 | 31-Jul-05 | £47.50 | £57.50 | £47.50 | |
| 01-Aug-05 | 31-Aug-05 | £38.00 | £46.00 | £38.00 | |
| 01-Sep-05 | 31-Oct-05 | £47.50 | £57.50 | £47.50 | |
Minimum 2 night stay incl Sat.