The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Fri | Other Days | Mon-Thurs | Other Days |
| 01-Nov-04 | 30-Apr-05 | £32.50 | £37.50 | £32.50 | |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Fri | Other Days | Mon-Sun | |
| 01-May-05 | 31-Jul-05 | £39.50 | £49.50 | £39.50 | |
| 01-Aug-05 | 31-Aug-05 | £31.60 | £39.60 | £31.60 | |
| 01-Sep-05 | 31-Oct-05 | £39.50 | £49.50 | £39.50 | |
Minimum 2 night stay incl Sat.