The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Thurs | Other Days | |
| 01-Nov-04 | 30-Apr-05 | £65.00 | £58.00 | ||
| £15.00 Discount -- 01-Jan-05 To 17-Apr-05 Twin/double 2 nights | |||||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 Excl. discount periods | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-May-05 | 31-Oct-05 | £65.00 | £15.00 | £22.00 | |
| £13.00 Discount -- 01-Jul-05 To 04-Sep-05 Twin/double 2 nights | |||||
DBB rates not available 10-23 Dec & 26-30 Dec.