The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 28-Feb-05 | £64.00 | £24.00 | ||
| 01-Mar-05 | 30-Apr-05 | £80.00 | £30.00 | ||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 Excluding discount periods | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-Oct-05 | £62.50 | £22.50 | ||
Minimum 2 night stay on Fri/Sat.