The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Thurs | Other Days | |
| 01-Nov-04 | 30-Apr-05 | £45.00 | £45.00 | ||
| 20.0% Discount - 01-Nov-04 To 28-Feb-05 2 nights | |||||
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 Excluding discount period | |||||
| Sunday Night Saver: 01-May-04 To 30-Apr-05 Excluding discount period | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Mon-Thurs | Other Days | 
| 01-May-05 | 16-Jul-05 | £45.00 | £55.00 | £55.00 | |
| 17-Jul-05 | 31-Aug-05 | £45.00 | £55.00 | £55.00 | |
| 01-Sep-05 | 31-Oct-05 | £45.00 | £55.00 | £55.00 | |
| 17-Jul-05 To 31-Aug-05 -- Tw/Dbl Supplement for 1 night Sat stays.: £10.00 | |||||
| 7 nights for the price of 6: 01-May-05 To 30-Apr-06 | |||||
| Sunday Night Saver: 01-May-05 To 30-Apr-06 | |||||
Minimum 2 night stay Mon-Thurs incl.