The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Mon-Thurs | Other Days | 
| 01-Nov-04 | 30-Apr-05 | £101.50 | £105.50 | £25.00 | |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Sun-Thurs | Other Days | Mon-Thurs | Other Days | 
| 01-May-05 | 31-Oct-05 | £108.00 | £114.00 | £20.00 | |
Minimum 2 night stay incl Fri/Sat.
Minimum 2 night stay on Fri/Sat.