The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | |||
| 01-Nov-04 | 30-Apr-05 | £39.50 | |||
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Other Days | ||
| 01-May-05 | 16-Jul-05 | £54.50 | |||
| 17-Jul-05 | 04-Sep-05 | £64.50 | |||
| 05-Sep-05 | 30-Sep-05 | £54.50 | |||
| 01-Oct-05 | 31-Oct-05 | £44.50 | |||
| 7 nights for the price of 6: 01-May-05 To 30-Apr-06 | |||||
| Sunday Night Saver: 01-May-05 To 30-Apr-06 | |||||
Minimum 2 night stay: 27-30 Dec.