The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 30-Apr-05 | £55.00 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 30-Apr-05 | £44.50 |
All rates are based on maximum occupancy.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 31-Oct-04 | £55.00 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 31-Oct-04 | £44.50 |
All rates are based on maximum occupancy.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.