The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 28-Feb-05 | £64.00 |
| 01-Mar-05 | 30-Apr-05 | £80.00 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 28-Feb-05 | £74.00 |
| 01-Mar-05 | 30-Apr-05 | £90.00 |
£20 supp prpn for 1 night Sat stays.
| Executive Studio | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 31-May-04 | £80.00 |
| 01-Jun-04 | 31-Aug-04 | £64.00 |
| 01-Sep-04 | 31-Oct-04 | £80.00 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 31-May-04 | £90.00 |
| 01-Jun-04 | 31-Aug-04 | £74.00 |
| 01-Sep-04 | 31-Oct-04 | £90.00 |
£20 supp prpn for 1 night Sat stays.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.