The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days | 
| 01-Nov-04 | 28-Feb-05 | £49.50 | £61.60 | £24.00 | £61.60 | 
| 01-Mar-05 | 30-Apr-05 | £62.00 | £77.00 | £30.00 | £77.00 | 
| 7 nights for the price of 6: 01-May-04 To 30-Apr-05 Excl. discount periods | |||||
| Stay any 3 nights and receive Sunday at 50%: 01-May-04 To 30-Apr-05 Excl. discount periods | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days | 
| 01-May-05 | 31-Oct-05 | £65.00 | £80.00 | £30.00 | £80.00 | 
| 7 nights for the price of 6: 01-May-05 To 30-Apr-06 | |||||
| Sunday Night Saver: 01-May-05 To 30-Apr-06 Excl. Bank Holidays | |||||
Minimum 2 night stay incl Sat.
Minimum 2 night stay incl Sat.