The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 28-Feb-05 | £60.25 |
| 01-Mar-05 | 30-Apr-05 | £75.00 |
£20 supp prpn for 1 night Sat stays.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 31-May-04 | £75.00 |
| 01-Jun-04 | 31-Aug-04 | £60.00 |
| 01-Sep-04 | 31-Oct-04 | £75.00 |
£20 supp prpn for 1 night Sat stays.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.