The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 30-Apr-05 | £64.25 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-Nov-04 | 30-Apr-05 | £44.00 |
Rates are based on maximum occupancy. 1 Bed Apt based on 4 adults.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 30-Sep-04 | £67.50 |
| 01-Oct-04 | 31-Oct-04 | £64.25 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 30-Sep-04 | £46.25 |
| 01-Oct-04 | 31-Oct-04 | £44.00 |
Rates are based on maximum occupancy. 1 Bed Apt based on 4 adults.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.
Rates are based on maximum occupancy. 1 Bed Apt based on 4 adults.