The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-Nov-04 | 30-Apr-05 | £39.50 | £44.50 | £10.00 | £44.50 | 
| Stay any 3 nights and receive Sunday at 50%: 01-May-04 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-May-05 | 31-Oct-05 | £44.50 | £49.50 | £44.50 | £49.50 | 
Minimum 2 night stay incl Sat.