The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-Nov-04 | 31-Dec-04 | £65.00 | £34.00 | £65.00 | |
| 01-Jan-05 | 28-Feb-05 | £52.00 | £27.20 | £52.00 | |
| 01-Mar-05 | 30-Apr-05 | £65.00 | £34.00 | £65.00 | |
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Fri-Sun | Other Days | |
| 01-May-05 | 31-Jul-05 | £67.00 | £36.00 | £67.00 | |
| 01-Aug-05 | 31-Aug-05 | £53.60 | £28.80 | £53.60 | |
| 01-Sep-05 | 31-Oct-05 | £67.00 | £36.00 | £67.00 | |
Buffet breakfast