The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-04 | 16-Dec-04 | £45.00 | £45.00 | ||
| 17-Dec-04 | 09-Jan-05 | £42.50 | £42.50 | ||
| 10-Jan-05 | 30-Apr-05 | £45.00 | £45.00 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-May-05 | 31-Oct-05 | £45.00 | £45.00 | ||
Rooms available Fri-Sun only. Mon-Thurs rate available 16 Aug-2 Sep
Rooms available Fri-Sun only.