The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-04 | 16-Dec-04 | £47.50 | £62.50 | £27.50 | £50.50 |
| 17-Dec-04 | 27-Feb-05 | £45.00 | £45.00 | £25.00 | £25.00 |
| 28-Feb-05 | 20-Mar-05 | £47.50 | £62.50 | £27.50 | £50.50 |
| 21-Mar-05 | 03-Apr-05 | £45.00 | £45.00 | £25.00 | £25.00 |
| 04-Apr-05 | 30-Apr-05 | £47.50 | £62.50 | £27.50 | £50.50 |
| £6.00 Discount -- 17-Dec-04 To 27-Feb-05 1/2 Twin/S.supp 2 nights | |||||
| £6.00 Discount -- 21-Mar-05 To 03-Apr-05 1/2 Twin/S.supp 2 nights | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-May-05 | 17-Jul-05 | £49.50 | £100.00 | £29.50 | £65.00 |
| 18-Jul-05 | 04-Sep-05 | £47.50 | £47.50 | £27.50 | £27.50 |
| 05-Sep-05 | 31-Oct-05 | £49.50 | £100.00 | £29.50 | £65.00 |
| Sunday Night Saver: 01-May-05 To 30-Apr-06 | |||||
Minimum 2 night stay when including 26 Mar 05.