The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 13-Dec-04 | £62.50 | £58.50 | ||
| 14-Dec-04 | 31-Mar-05 | £59.50 | £55.50 | ||
| 01-Apr-05 | 30-Apr-05 | £62.50 | £58.50 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days | 
| 01-May-05 | 31-Oct-05 | £69.50 | £89.50 | £69.50 | £89.50 | 
No standard twins available.
No standard twins available.