The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-Nov-04 | 13-Nov-04 | £56.25 | £59.50 | £41.50 | £68.00 |
| 14-Nov-04 | 17-Mar-05 | £48.25 | £51.50 | £35.50 | £58.25 |
| 18-Mar-05 | 30-Apr-05 | £57.25 | £60.50 | £41.50 | £68.25 |
| 3 nights for the price of 2: 01-Jan-05 To 28-Feb-05 Sun/Mon/Tue arrivals | |||||
| 4 nights for the price of 3: 01-Mar-05 To 30-Apr-05 Sun/Mon arrivals | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Thurs | Other Days | Mon-Thurs | Other Days |
| 01-May-05 | 31-Oct-05 | £57.00 | £60.00 | £41.25 | £68.25 |
| 4 nights for the price of 3: 01-Jul-05 To 31-Jul-05 Sun/Mon arrivals | |||||
Minimum 2 night stay incl Sat & 24-25 & 30-31 Dec.
Minimum 2 night stay incl Sat.