The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-Nov-04 | 08-Dec-04 | £58.25 | £40.50 | ||
| 09-Dec-04 | 21-Dec-04 | £44.50 | £31.50 | ||
| 22-Dec-04 | 06-Jan-05 | £111.00 | £78.75 | ||
| 07-Jan-05 | 20-Mar-05 | £68.00 | £47.25 | ||
| 21-Mar-05 | 27-Mar-05 | £72.75 | £49.25 | ||
| 28-Mar-05 | 30-Apr-05 | £39.50 | £27.75 | ||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 15-Jul-05 | £39.50 | £25.75 | ||
| 16-Jul-05 | 31-Aug-05 | £50.25 | £25.75 | ||
| 01-Sep-05 | 30-Sep-05 | £44.25 | £25.75 | ||
| 01-Oct-05 | 31-Oct-05 | £57.00 | £25.75 | ||
Minimum 5 night stay: May-Oct.
Minimum 5 night stay.