The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Mon-Sun | Mon-Sun | ||
| 01-May-05 | 31-May-05 | £35.25 | £7.00 | ||
| 01-Jun-05 | 30-Jun-05 | £46.25 | £7.00 | ||
| 01-Jul-05 | 30-Sep-05 | £48.25 | £8.00 | ||
| 01-Oct-05 | 31-Oct-05 | £35.25 | £7.00 | ||
Minimum 3 night stay.
Minimum 3 night stay.