The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Studio | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 30-Jun-04 | £37.25 |
| 01-Jul-04 | 15-Jul-04 | £44.25 |
| 16-Jul-04 | 31-Aug-04 | £50.00 |
| 01-Sep-04 | 15-Oct-04 | £44.25 |
| 16-Oct-04 | 31-Oct-04 | £37.25 |
| 1 Bed Apt | ||
|---|---|---|
| From | To | Price |
| 01-May-04 | 30-Jun-04 | £40.75 |
| 01-Jul-04 | 15-Jul-04 | £48.00 |
| 16-Jul-04 | 31-Aug-04 | £53.75 |
| 01-Sep-04 | 15-Oct-04 | £48.00 |
| 16-Oct-04 | 31-Oct-04 | £40.75 |
Extra bed for child (2-12) £8.50. Extra bed for adults (over 12) £17.
* STUDIO/APARTMENT - All prices are quoted per person, based on two people sharing. Third/fourth person goes free on a self-catering basis in an apartment.