The price indications shown are per person per night and are inclusive of all taxes. For an exact price and any child reductions please check availability from the search box.
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-Nov-04 | 30-Apr-05 | £27.50 | £37.00 | £27.50 | £37.00 |
| Stay any 3 nights and receive Sunday at 50%: 01-May-04 To 30-Apr-05 | |||||
| Single Supplements | |||||
|---|---|---|---|---|---|
| From | To | Fri-Sun | Other Days | Fri-Sun | Other Days |
| 01-May-05 | 31-Oct-05 | £34.50 | £39.50 | £34.50 | £39.50 |
Minimum 2 night stay incl Sat.